Search
Database search strategy
Database | # | Search | Hits as of 25th of January 2023 |
Pubmed | #1 | (employe*[Title/Abstract]) OR (worker*[Title/Abstract]) OR (staff[Title/Abstract]) OR (work force[Title/Abstract]) OR (workforce[Title/Abstract]) | 868,471 |
#2 | Employees[MeSH Terms] | 705,729 | |
#3 | "productiv*"[Title/Abstract] OR "performance"[Title/Abstract] OR "efficiency, organizational"[MeSH Terms] OR "efficiency"[MeSH Terms] OR "employee performance appraisal"[MeSH Terms] | 1,373,705 | |
#4 | "productiv*"[Title/Abstract] OR "performance"[Title/Abstract] OR "efficiency, organizational"[MeSH Terms] OR "efficiency"[MeSH Terms] | 1,371,765 | |
#5 | Productivity[MeSH Terms] | 37,393 | |
#6 | (((presenteeism[Title/Abstract]) OR (task completion[Title/Abstract])) OR (performance, task[MeSH Terms]) ) OR (absenteeism[Title/Abstract]) | 47,406 | |
#7 | "improve*"[Title/Abstract] OR "efficiency"[Title/Abstract] OR "quality improvement"[MeSH Terms] OR "efficiency"[MeSH Terms] | 3,386,714 | |
#8 | (((improvement[Title/Abstract]) OR (efficiency[Title/Abstract])) OR (improvement, quality[MeSH Terms])) OR (efficiency[MeSH Terms]) | 1,323,817 | |
#9 | (((improvement[Title/Abstract]) OR (efficien*[Title/Abstract])) OR (improvement, quality[MeSH Terms])) OR (efficiency[MeSH Terms]) | 1,963,650 | |
#10 | (early retirement[Title/Abstract] OR productivity loss[Title/Abstract] OR 'retirement'[Title/Abstract] OR job performance[Title/Abstract]) OR (early retirement[MeSH Terms]) | 28,510 | |
#11 | ("workplace"[Title/Abstract] OR "worksite"[Title/Abstract]) OR "workplace"[MeSH Terms] OR "workplace"[MeSH Terms] | 63,856 | |
#12 | (work-site[Title/Abstract]) OR (work environment[Title/Abstract]) | 12,095 | |
#13 | #1 OR #2 | 1,467,440 | |
#14 | (((#13) AND (#3 OR #4 OR #5 OR #6 OR #10)) AND (#7 OR #8 OR #9)) AND (#11 OR #12) | 2,730 |
Inclusion criteria
Criteria | Inclusion criteria | Exclusion criteria |
Population | Healthy adults in employment
| General population, not all of whom are working Children and adolescents Subgroups with or at risk of specific health problems |
Study types | Comparative trials, randomised or non-randomised Pre-post comparisons Systematic reviews of relevant studies Narrative reviews | Non-comparative studies Publications with no outcomes e.g. study protocols
|
Intervention | Any workplace-based intervention that has been used with the aim of improving productivity as part of routine working practice
| Interventions to improve or prevent a specific health problem Lifestyle interventions that are not part of general working practice Occupation-specific training Interventions aimed at improving well-being or job satisfaction only |
Outcome | Changes in:
| Changes in well-being, physical or mental health Changes in job satisfaction
|
Language | English language only | |
Publication date | Any |