The first category to be included in the map will be shown as rows
The second category to be included in the map will be shown as columns
Reduce the citations to focus on specific tags
Reduce the citations by filtering papers based on specific tags
help

Loading... Please wait...

All papers

Please change 'First category' OR 'Second Category' to change result set

Ergonomics climate assessment HWQ Job Content Questionnaire NASA-TLX Not reported SPS-6 Strain index UWES-9 WEMS WHO HWPQ WLQ Work Ability Index
Active workstation 0 0 0 0 2 0 0 0 0 0 0 0
Activity Based Working 0 1 0 0 6 0 0 0 0 0 4 0
Air conditioning 0 0 0 0 1 0 0 0 0 0 0 0
Appreciation at work 0 0 0 0 1 0 0 0 0 0 0 0
Blue-enriched white light 0 0 0 0 1 0 0 0 0 0 0 0
Career ladder program 0 0 0 0 1 0 0 0 0 0 0 0
Corporate social responsibility activities 0 0 0 0 1 0 0 0 0 0 0 0
Coworker support 0 0 1 0 0 0 0 0 0 0 0 0
Employee assistance services 0 0 0 0 1 0 0 0 0 0 0 0
Employee empowerment 0 0 1 0 1 0 0 0 0 0 0 0
Employee engagement 0 0 0 0 1 0 0 0 0 0 0 0
Entrepreneurial intentions 0 0 0 0 1 0 0 0 0 0 0 0
Ergonomic intervention 1 0 0 0 9 0 0 0 0 1 0 0
Fatigue Risk Management Systems 0 0 0 0 1 0 0 0 0 0 0 0
Flexible workplace 0 0 0 0 2 0 0 0 0 0 0 0
Forgiveness working 0 0 0 0 1 0 0 0 0 0 0 0
Green buildings 0 0 0 0 2 0 0 0 0 0 0 0
Health promotion program 0 0 0 0 9 1 0 1 0 1 0 0
Human robot collaboration 0 0 0 1 0 0 1 0 0 0 0 0
Humor and fun activities 0 0 0 0 1 0 0 0 0 0 0 0
Incentives 0 0 0 0 1 0 0 0 0 0 0 0
Information technology 0 0 0 0 1 0 0 0 0 0 0 0
Interior workplace design - non-wooden 0 0 0 0 1 0 0 0 0 0 0 0
Interior workplace design - wooden 0 0 0 0 1 0 0 0 0 0 0 0
Lean approach 0 0 0 0 1 0 0 0 0 0 0 0
Machine learning behaviour 0 0 0 0 1 0 0 0 0 0 0 0
Maintaining attendance system 0 0 0 0 1 0 0 0 0 0 0 0
Open-plan office design 0 0 0 0 2 0 0 0 1 0 0 1
Paperless office concept 0 0 0 0 1 0 0 0 0 0 0 0
Participatory Action-Oriented Training 0 0 0 0 1 0 0 0 0 1 0 0
Peer comparisons 0 0 0 0 1 0 0 0 0 0 0 0
Psychosocial work environment 0 0 0 0 1 0 0 0 0 0 0 0
Reduced working hours 0 0 0 0 1 0 0 0 0 0 0 0
Remote working 0 0 0 0 4 0 0 0 0 0 0 0
Rest breaks 0 0 0 0 5 0 0 0 0 0 0 0
Roster schedule modification 0 0 0 0 1 0 0 0 0 0 0 0
Service design 0 0 0 0 1 0 0 0 0 0 0 0
Sit-stand office workstations 0 0 0 1 5 0 0 0 0 0 0 0
Smoke-free work hours 0 0 0 0 1 0 0 0 0 0 0 0
Social media 0 0 0 0 1 0 0 0 0 0 0 0
Social support 0 0 0 0 1 0 0 0 0 0 0 0
Stand and Move at Work 0 0 0 0 1 0 0 0 0 0 0 0
Supportive supervision/leadership 0 0 0 0 5 0 0 0 0 0 0 0
Ventilation 0 0 0 0 1 0 0 0 0 0 0 0
Workplace Interventions 0 0 0 0 2 0 0 0 0 0 0 0
Workplace environmental change 0 0 0 0 3 0 0 0 0 0 0 0
Workplace illumination 0 0 0 0 2 0 0 0 0 0 0 0
Show citations