The first category to be included in the map will be shown as rows
The second category to be included in the map will be shown as columns
Reduce the citations to focus on specific tags
Reduce the citations by filtering papers based on specific tags
help

Loading... Please wait...

All papers

Please change 'First category' OR 'Second Category' to change result set

Australia Austria Brazil Canada China Denmark Egypt Ethiopia Europe France Germany Hong Kong India International Iran Ireland Italy Japan Netherlands North America Serbia South Africa Spain Sweden Taiwan Unclear United Kingdom United States
Anxiety and depression disorders 2 0 1 11 1 0 0 0 0 6 2 1 0 0 0 3 0 1 1 0 0 0 0 0 1 8 4 16
Cancers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Cardiovascular diseases 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2 0
Chronic diseases 2 0 0 17 0 0 0 1 1 1 0 0 0 2 0 1 0 0 1 1 1 1 3 1 1 7 6 14
Cognitive and behavioural disorders 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 2
Dementia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dental disorders 3 0 5 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 1
Diabetes 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
End of life 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
Epilepsy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Eye disorders 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1
Frailty 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gastrointestinal diseases 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Infectious disease 2 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 8
Malnutrition 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Musculoskeletal diseases 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
None 0 0 0 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 9 2 11
Other mental health disorders 6 0 0 53 1 1 0 0 1 5 1 0 1 7 1 1 1 1 6 1 1 1 2 0 1 26 13 35
Pain disorders 0 0 0 3 0 0 0 0 0 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3
Pregnancy 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Psychotic disorders 1 0 0 0 1 0 0 0 0 8 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Respiratory diseases 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1
Skin Diseases 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sleep problems 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 3
Substance use and addiction disorders 3 1 0 30 0 1 0 0 1 4 2 0 1 4 0 2 1 0 3 1 1 0 2 1 0 8 9 32
Trauma and injury 1 0 0 9 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 8
Unclear 3 0 0 2 0 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 3 3 5
Show citations