The first category to be included in the map will be shown as rows
The second category to be included in the map will be shown as columns
Reduce the citations to focus on specific tags
Reduce the citations by filtering papers based on specific tags
help

Loading... Please wait...

All papers

Please change 'First category' OR 'Second Category' to change result set

Aggressive phototherapy Antidepressants CASI CBT Clindamyin Clinician training Clofibrate and phototherapy Collaborative care Conventional phototherapy Counselling Education Erythromycin Exercise Guidance Home visits IPT IVIG IVIG with corticosteroids Motivational intervention PVS Peer support Phototherapy Prophylactic phototherapy Spirometry-based feedback Stepped care unallocated
Antenatal PTSD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Antenatal anxiety 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 3
Antenatal common mental disorders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Antenatal depression 0 2 0 2 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 1 0 0 0 0 13
Antenatal stress and anxiety 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
COPD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 10
Chlamydia trachomatis infection 0 0 0 0 1 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Depression 0 0 0 1 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4
Fetomaternal alloimmune thrombocytopenia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 0 0 0 0 0 0 0 1
Intimate partner violence 0 0 2 0 0 1 0 0 0 5 0 0 0 0 2 0 0 0 1 1 0 0 0 0 0 28
Kernicterus 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 6
Postnatal PTSD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Postnatal anxiety 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Postnatal common mental disorders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Postnatal depression 0 1 0 2 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 7
Show citations