The first category to be included in the map will be shown as rows
The second category to be included in the map will be shown as columns
Reduce the citations to focus on specific tags
Reduce the citations by filtering papers based on specific tags
help

Loading... Please wait...

All papers

Please change 'First category' OR 'Second Category' to change result set

Argentina Australia Austria Belgium Brazil Canada China Denmark Finland France Germany Hungary India International Ireland Italy Netherlands Nigeria Spain Switzerland Taiwan Thailand Turkey UK USA Unspecified
1980 to 1999 0 0 0 0 0 0 0 0 1 0 0 0 1 2 0 1 0 0 0 0 1 0 0 1 14 3
2000 to 2004 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 0
2005 to 2009 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 3 0
2010 to 2014 1 0 0 3 1 0 1 1 0 0 2 1 0 6 1 2 1 1 1 1 0 0 0 2 5 0
2015 to 2019 0 1 1 0 2 2 1 0 0 1 1 0 0 3 0 2 2 0 0 1 0 0 0 1 4 0
2020 onwards 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 1 0 3 0
Show citations