The first category to be included in the map will be shown as rows
The second category to be included in the map will be shown as columns
Reduce the citations to focus on specific tags
Reduce the citations by filtering papers based on specific tags
help

Loading... Please wait...

All papers

Please change 'First category' OR 'Second Category' to change result set

Australia Bulgaria Canada China Colombia Czech Republic Finland France Germany Greece Hungary India International Iran Italy Japan Korea Netherlands Norway Poland Romania Serbia Slovakia Spain Sweden Switzerland Taiwan Thailand UK USA Unclear
1960 to 1999 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 0
2000 to 2004 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 1 2 0 0 0 5 6 0
2005 to 2009 1 0 4 0 0 0 1 1 1 0 0 0 3 0 0 0 0 2 0 0 0 0 0 0 3 1 0 1 9 3 1
2010 to 2014 1 1 2 1 1 1 2 1 2 0 1 0 6 0 4 0 0 3 0 1 1 1 1 0 5 0 0 0 8 2 0
2015 to 2019 0 0 1 3 0 0 3 2 2 2 0 1 5 1 1 2 2 7 1 0 0 0 0 3 1 0 1 0 10 8 0
2020 onwards 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0
Show citations