The first category to be included in the map will be shown as rows
The second category to be included in the map will be shown as columns
Reduce the citations to focus on specific tags
Reduce the citations by filtering papers based on specific tags
help

Loading... Please wait...

All papers

Please change 'First category' OR 'Second Category' to change result set

Argentina Australia Brazil Canada China Denmark International Italy Japan Korea Netherlands New Zealand Panama Poland Portugal Singapore Spain Sweden Taiwan UK USA Unclear
a. pre-2000 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 1 0 1 4 2
b. 2000 to 2004 0 0 1 0 0 0 1 2 3 0 0 0 0 0 0 0 0 0 0 3 1 0
c. 2005 to 2009 0 0 0 0 2 0 0 1 3 1 2 0 0 1 0 3 0 0 1 0 0 0
d. 2010 to 2014 0 1 0 0 11 1 4 1 3 7 1 0 0 0 2 2 0 1 0 1 4 0
e. 2015 to 2019 1 0 0 2 13 0 6 0 7 4 1 1 1 0 0 0 0 1 1 2 7 0
f. 2020 to present 0 0 0 1 3 0 1 0 1 2 0 0 0 0 0 1 1 0 0 0 0 0
Show citations