Key
Table showing HAART drugs with the corresponding class and abbreviation and whether the SLR had listed it as a third agent
| Drug name | Drug class | Abbreviation |
| Abacavir | Nucleoside reverse transcriptase inhibitor | ABC |
| Atazanavir | Protease inhibitor (third agent) | ATV |
| Bictegravir | Integrase strand transfer inhibitors (third agent) | BIC |
| Cobicistat | CYP3A inhibitor (third agent) | COBI |
| Darunavir | Protease inhibitor (third agent) | DRV |
| Didanosine | Nucleoside reverse transcriptase inhibitor | ddI |
| Dolutegravir | HIV integrase inhibitor (third agent) | DTG |
| Doravirine | Non-nucleoside reverse transcriptase inhibitor (third agent) | DOR |
| Efavirenz | Non-nucleoside reverse transcriptase inhibitor (third agent) | EFV |
| Elvitegravir | HIV integrase inhibitor (third agent) | EVG |
| Emtricitabine | Nucleoside reverse transcriptase inhibitor | FTC |
| Lamivudine | Nucleoside reverse transcriptase inhibitor | 3TC |
| Nevirapine | Non-nucleoside reverse transcriptase inhibitor (third agent) | NVP |
| Raltegravir | HIV integrase inhibitor (third agent) | RAL |
| Rilpivirine | Non-nucleoside reverse transcriptase inhibitor (third agent) | RPV |
| Ritonavir | Protease inhibitor (third agent) | RTV |
| Stavudine | Nucleoside reverse transcriptase inhibitor | d4T |
| Tenofovir alafenamide | Nucleoside reverse transcriptase inhibitor | TAF |
| Tenofovir disoproxil fumarate | Nucleoside reverse transcriptase inhibitor | TDF |
| Zidovudine | Nucleoside reverse transcriptase inhibitor | ZDV |
Disease
| Tag | Description |
|---|---|
| Hepatitis B virus | Co-infection with hepatitis B |
| HIV | Any or unspecified type of HIV infection |
| HIV type 1 | Infection with HIV-1 |
| Tuberculosis | Co-infection with tuberculosis |
Study Type
| Tag | Description |
|---|---|
| Non-comparative study | A study where no interventions are compared e.g., a single arm trial or observational study. |
| Non-randomised comparative study | A study where two or more interventions are compared but the patients are not randomised. |
| Randomised controlled trial | A study where patients are randomised to two or more treatment arms |
| Unclear | Abstracts that don't have enough information for the study methodology to be clear |
Subpopulations
| Tag | Description |
|---|---|
| Adults | Aged >25 years |
| Female | Studies where data is reported specifically in women |
| Hepatitis | Patients with hepatitis co-infection |
| Hepatitis B | Patients with hepatitis B co-infection |
| Hepatitis C | Patients with hepatitis C co-infection |
| Infants | Ages 0 (newborn) to <1 year old |
| Male | Studies where data is reported specifically in men |
| Older adults | Adults aged 50 years and older |
| Postpartum women | Women after childbirth |
| Prior antiretroviral exposure | Patients who have been treated with drugs for HIV in the past |
| Tuberculosis | Patients with tuberculosis co-infection |
| Unclear | Abstracts where details of the study population are unclear |
Outcomes
| Tag | Description |
|---|---|
| CD4 cell count W12 | CD4 cell count at week 12 |
| CD4 cell count W144 | CD4 cell count at week 144 |
| CD4 cell count W156 | CD4 cell count at week 156 |
| CD4 cell count W192 | CD4 cell count at week 192 |
| CD4 cell count W24 | CD4 cell count at week 24 |
| CD4 cell count W240 | CD4 cell count at week 240 |
| CD4 cell count W48 | CD4 cell count at week 48 |
| CD4 cell count W72 | CD4 cell count at week 72 |
| CD4 cell count W96 | CD4 cell count at week 96 |
| Viral load W12 | Viral load at week 12 |
| Viral load W24 | Viral load at week 24 |
| Viral load W36 | Viral load at week 36 |
| Viral load W4 | Viral load at week 4 |
| Viral load W48 | Viral load at week 48 |
| Viral load W52 | Viral load at week 52 |
| Viral load W96 | Viral load at week 96 |
| Viral suppression W12 | Viral suppression at week 12 |
| Viral suppression W144 | Viral suppression at week 144 |
| Viral suppression W156 | Viral suppression at week 156 |
| Viral suppression W16 | Viral suppression at week 16 |
| Viral suppression W192 | Viral suppression at week 192 |
| Viral suppression W2 | Viral suppression at week 2 |
| Viral suppression W24 | Viral suppression at week 24 |
| Viral suppression W240 | Viral suppression at week 240 |
| Viral suppression W28 | Viral suppression at week 28 |
| Viral suppression W32 | Viral suppression at week 32 |
| Viral suppression W36 | Viral suppression at week 36 |
| Viral suppression W4 | Viral suppression at week 4 |
| Viral suppression W40 | Viral suppression at week 40 |
| Viral suppression W48 | Viral suppression at week 48 |
| Viral suppression W52 | Viral suppression at week 52 |
| Viral suppression W6 | Viral suppression at week 6 |
| Viral suppression W60 | Viral suppression at week 60 |
| Viral suppression W72 | Viral suppression at week 72 |
| Viral suppression W8 | Viral suppression at week 8 |
| Viral suppression W84 | Viral suppression at week 84 |
| Viral suppression W96 | Viral suppression at week 96 |
Trial name
| Tag | Description |
|---|---|
| Studies 1489 and 1490 | Used to index citations that report pooled results |
Drugs within the HAART regimen being compared
| Tag | Description |
|---|---|
| Lamivudine versus lopinavir/ritonavir | Lamivudine versus ritonavir-boosted lopinavir |
Heterogeneity assessment (for Networker tool)
| Tag | Description |
|---|---|
| Other | Other abstracts |
| Primary analysis: All abstracts | Tag to track all abstracts considered for primary analysis. |
| Primary analysis: Individual trials (for Networker) | Unique abstracts/trials (trials reported in single abstract only). This group should be included for network diagram generation. |
| Primary analysis: Trials not contributing to network | Trials with single intervention (different backbone regimens compared). This group should be excluded from network diagram generation. |
Third agent drugs only (for Networker tool)
| Tag | Description |
|---|---|
| Atazanavir/Ritonavir | Ritonavir-boosted Atazanavir |
| Darunavir/Cobicistat | Cobicistat boosted Darunavir |
| Darunavir/Ritonavir | Ritonavir-boosted Darunavir |
| Efavirenz 400 mg | Efavirenz 400 mg |
| Elvitegravir/Cobicistat | Cobicistat boosted Elvitegravir |
| Lopinavir/Ritonavir | Ritonavir-boosted Lopinavir |