The first category to be included in the map will be shown as rows
The second category to be included in the map will be shown as columns
Reduce the citations to focus on specific tags
Reduce the citations by filtering papers based on specific tags
help

Loading... Please wait...

All papers

Please change 'First category' OR 'Second Category' to change result set

Antibiotics Antifungal Azacitidine CSF Conventional Chemo Diagnostics Enocitabine Mitoxantrone Stem Cell Therapy Supportive Care Unknown Various
Australia 0 2 0 0 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 1 0 0 0 1 0 0 0
Brazil 0 0 0 0 0 0 0 0 1 0 1 0
Canada 0 1 0 0 2 1 0 0 2 0 0 2
China 0 1 0 0 3 0 0 0 1 0 0 1
France 0 0 0 1 2 0 0 0 3 0 0 0
Germany 0 1 0 0 2 1 0 0 0 0 0 1
Italy 0 0 0 1 2 0 0 1 1 0 0 1
Japan 0 0 0 1 2 0 1 0 1 0 0 1
New Zealand 0 0 0 1 1 0 0 0 0 0 0 0
Nicaragua 0 0 0 0 1 0 0 0 0 0 0 1
Norway 0 0 0 0 0 0 0 0 1 0 1 0
Republic of Korea 0 1 0 0 0 0 0 0 0 0 0 0
Singapore 0 1 0 0 0 0 0 0 0 0 0 0
Slovakia 1 1 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 2 0 0 0 0 0 4 0
Thailand 0 0 0 0 0 0 0 0 1 1 0 0
The Netherlands 0 2 0 1 3 0 0 0 3 0 2 0
UK 0 0 1 1 2 0 0 0 1 0 1 2
USA 1 1 0 7 6 0 0 0 0 2 4 3
Show citations