The first category to be included in the map will be shown as rows
The second category to be included in the map will be shown as columns
Reduce the citations to focus on specific tags
Reduce the citations by filtering papers based on specific tags
help

Loading... Please wait...

All papers

Please change 'First category' OR 'Second Category' to change result set

Argentina Australia Austria Belgium Brazil Canada China Cyprus Egypt Europe France Germany Greece Hong Kong Hungary India Indonesia International Iran Ireland Israel Italy Japan Korea Mexico Netherlands Norway Pakistan Portugal Russia Rwanda Singapore South Africa Spain Sweden Taiwan Thailand Turkey UK USA Unclear unallocated
2000 to 2001 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 4 0 0
2002 to 2003 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 to 2005 0 0 0 0 0 2 1 0 0 1 1 1 0 0 0 0 0 6 0 0 0 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0
2006 to 2007 0 0 0 0 0 2 1 0 0 0 0 1 0 1 0 0 0 7 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0
2008 to 2009 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 0 0
2010 to 2011 0 1 0 0 0 2 0 1 0 1 0 0 0 0 0 0 0 13 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 0 0
2012 to 2013 0 1 0 0 5 0 0 0 0 0 3 0 0 0 0 0 0 16 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0
2014 to 2015 0 0 0 0 1 2 1 0 0 2 1 3 0 0 0 0 1 28 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 2 10 1 1
2016 to 2017 0 0 1 2 0 1 3 0 0 0 3 3 0 0 0 1 0 42 1 1 1 1 1 1 0 0 0 0 0 0 1 0 0 2 0 1 1 0 5 21 0 0
2018 to 2019 0 1 1 0 1 4 6 0 0 0 11 6 1 0 0 1 0 40 0 0 0 5 2 1 0 2 0 0 0 0 0 0 0 1 0 1 1 0 2 18 1 0
2020 to 2022 0 0 3 2 1 3 11 0 1 0 24 9 0 0 1 0 0 9 0 1 0 8 1 0 1 1 1 1 0 1 0 1 0 3 1 0 1 1 4 29 0 0
Show citations